Getting Around
Living costs in Cancun and Riviera Maya
To help your transition to start your new job in Cancun and the Riviera Maya, here are some calculations taken from the website: Numbeo to give you some idea of who much things cost in Cancun and the Riviera Maya. The prices quoted may vary and are an average cost as of 2023.
Restaurants
Item | Avg. Price (MXN$) | Price Range (MXN$) |
---|---|---|
Meal, Inexpensive Restaurant | 200 | 120 - 340 |
Meal for 2 People, Mid-range Restaurant, Three-course | 725 | 445 - 1,700 |
McMeal at McDonalds (or equivalent combo meal) | 150 | 110 - 170 |
Domestic Beer (0.5 liter draught) | 40 | 30 - 70 |
Imported Beer (0.33 liter bottle) | 75 | 50 - 120 |
Cappuccino (regular) | 56 | 25 - 114 |
Coke/Pepsi (0.33 liter bottle) | 24 | 17 - 40 |
Water (0.33 liter bottle) | 20 | 15 - 34 |
Markets
Item | Avg. Price (MXN$) | Price Range (MXN$) |
---|---|---|
Regular milk (1 liter) | 24 | 17 - 28 |
Loaf of Fresh White Bread (500g) | 36 | 20 - 62 |
White Rice (1kg) | 28 | 18 - 37 |
Eggs (12) | 38 | 24 - 60 |
Local Cheese (1kg) | 170 | 120 - 264 |
Chicken Breasts (boneless, skinless), (1kg) | 122 | 54 - 194 |
Beef Round (1kg or equivalent back leg red meat) | 181 | 120 - 250 |
Apples (1kg) | 60 | 49 - 70 |
Banana (1kg) | 29 | 17 - 60 |
Oranges (1kg) | 35 | 17 - 60 |
Tomato (1kg) | 33 | 10 - 60 |
Potato (1kg) | 32 | 12 - 45 |
Onion (1kg) | 32 | 18 - 56 |
Lettuce (1 head) | 16 | 10 - 22 |
Water (1.5 liter bottle) | 17 | 10 - 28 |
Bottle of Wine (mid-range) | 180 | 120 - 200 |
Domestic Beer (0.5 liter bottle) | 27 | 19 - 42 |
Imported Beer (0.33 liter bottle) | 50 | 19 - 70 |
Cigarettes 20 pack (Marlboro) | 68 | 60 - 75 |
Transportation
Item | Avg. Price (MXN$) | Price Range (MXN$) |
---|---|---|
One-way Ticket (local transport) | 12 | 12 - 14 |
Taxi Start (normal tariff) | 50 | 50 - 70 |
Taxi 1km (normal tariff) | 31 | 35 - 50 |
Taxi 1hour Waiting (normal tariff) | 200 | 150 - 300 |
Gasoline (1 liter) | 23 | 22- 25 |
Volkswagen Golf 1.4 90KW (or equivalent new car) | 240,000 | 215,000 - 280,000 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 343,333.33 | 320,000 - 380,000 |
Utilities (Monthly)
Item | Avg. Price (MXN$) | Price Range (MXN$) |
---|---|---|
Basic (Electricity, Water,) for 85m2 Apartment | 1,576 | 1,100 - 2,500 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 424 | 420 - 450 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 480 | 399 - 650 |
Sports and Leisure
Item | Avg. Price (MXN$) | Price Range (MXN$) |
---|---|---|
Fitness Club, monthly fee for 1 adult | 517 | 300 - 1,000 |
Tennis Court Rent (1 hour on weekend) | 330 | 300 - 400 |
Cinema, 1 Seat | 78 | 65 - 120 |
Clothing And Shoes
Item | Avg. Price (MXN$) | Price Range (MXN$) |
---|---|---|
1 Pair of Jeans (Levis 501 or similar) | 1,027 | 500 - 2000 |
1 Summer Dress in a Chain Store (Zara, H&M, etc.) | 600 | 350 - 800 |
1 Pair of Nike Running Shoes (mid-range) | 1,275 | 1,000 - 1,800 |
1 Pair of Men Leather Business Shoes | 1,566 | 1,000 - 2,500 |
Rent Per Month
Item | Avg. Price (MXN$) | Price Range (MXN$) |
---|---|---|
Apartment (1 bedroom) in City Centre | 12,040 | 6,000 - 25,000 |
Apartment (1 bedroom) outside of Centre | 6,204 | 3,500 - 10,000 |
Apartment (3 bedrooms) in City Centre | 19,660 | 10,000 - 28,000 |
Apartment (3 bedrooms) outside of Centre | 14,444 | 10,000 - 20,000 |
Buy Apartment
Item | Av. Price (MXN$) | Price Range (MXN$) |
---|---|---|
Price per Square Meter to Buy Apartment in City Centre | 19,350 | |
10,764 - 30,000 | Price per Square Meter to Buy Apartment Outside of Centre | |
18,500 | 14,000 - 20,000 |
- Percentage of Expenses
- Transport: 14.2%
- Clothing/Shoes: 9.5%
- Sports/Leisure: 13.9%
- Supermarket: 20.4%
- Utilities (monthly): 7.3%
- Rent per month: 30.9%
- Restaurants: 3.8%
Transport in Cancun
While it is totally possible to bring your vehicle with you when relocating to Cancun, getting around Cancun and the Riviera Maya by public transport is pretty easy, convenient and cost effective. Many people arriving to Cancun for work from the United States and Canada often choose not to bring their vehicle straight away, opting to import their car once they are fully settled and ready to start all the paperwork. In the meantime, there are plenty of safe options for getting around.
For example, it is safe to use both buses and taxis no matter what time of day or night, bearing in mind common sense. Just like in any country, avoid traveling on your own, keep track of your surroundings and beware pickpockets. If you must take public transport on your own at night, send a friend the taxi’s registration number or a photo of the bus along with details of your current location and your destination.
Public Transport in Cancun:
Taxis, Buses and Other Forms of Travel
Taxis
There is no scarcity of taxis in Cancun. You won’t wait more than a few minutes without seeing one. As taxis are not metered in Cancun, be sure to negotiate your fare before getting into the cab. Taxi fares can vary quite a bit in the hotel zone and are generally expensive, so be clear about how much you are willing to pay. The best way is to ask a local how much they would pay and work from there. It is also not unheard of for local taxis to allow other passengers to board during your fare; if you are not in agreement, make sure you voice your concern.
Public Buses
If you need to get to or from the Hotel Zone, public buses are usually the best deal any time of the day or night. You can expect to pay around $1 USD a trip. They are very frequent and comfortable, some even have air conditioning and Wifi Internet, and because they run around the clock, they are a great alternative to taxis if you are going to the bars and clubs. The most frequent busses serving the Hotel Zone are the R1 and the R2, which take you back and forth from downtown to the Hotel Zone.
For more Cancun bus routes, click here.
ADO Buses
ADO is a range of first-class buses that run between Cancun and Cancun Airport, Playa del Carmen and Tulum. Theses buses have air-conditioning and usually show a movie. Tickets are for same day travel.
Mayab Buses
Mayab buses are second class, stopping at various points along the way, such as Puerto Morelos. You can buy tickets 24 hours prior to travel.
Playa Express
A little bit cheaper than ADO, the Playa Express runs every 20 minutes as is a good alternative for heading to Playa del Carmen if you don’t have a lot of luggage.
White Vans (Colectivos)
The small vans known as Colectivos run from Cancun to Playa del Carmen. They can be quite uncomfortable but a cheaper option if you are on a budget. Likewise, you can get a colectivo to Puerto Juarez, from where you can take the ferry to Isla Mujeres.
Human Effort
Biking around Cancun is not so ideal. While cycling in the Hotel Zone is fine, trying to get anywhere else could be a bumpy ride. Walking is fine and generally pleasant for shorter distances.
Top Transport Tips for getting around Cancun
- Tell the bus driver where you want to get off and ask him to let you know when you get there.
- Stone markers found in the median will show you the KM number.
- To help you remember which side of the street you need to be on to get the right bus, remember that the Carribbean Sea side heads north towards downtown Cancun and the lagoon side will take you to the end of the hotel Zone.
- Morning rush hour towards the Hotel Zone is between 6:30am and 9:00am; the afternoon rush hour towards downtown is between 4:30pm and 7:00pm.
- For longer distances, it is better to use and ADO buses, which are air conditioned.